Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Ethan SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Shiva PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Elise SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Jovi CLOWERS Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Shayne ROBINSON Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Davide ZUIN Awaiting payment
|
Red Taekwondo | United Kingdom |
4 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
5 | José Santiago GONZáLEZ GONZáLEZ Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
6 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Peyton WARREN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
3 | Ana KULUSIC Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Caleb SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Aiden NG PAK YIN |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Vesna OSTOIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Jessie VERIK Awaiting payment
|
Red Taekwondo | United Kingdom |
3 | Luna HJORTH |
Gangnam Sportstaekwondo Denmark | Denmark |
4 | Gracean ALAGO Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
5 | Vasiliki-Ioulia GRIGORIADOU Awaiting payment
|
A.C. CHAIDARIOU | Greece |
6 | Isabella-Maria HALD Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Emmanuel ANGALA OTOWANGE - WANDAYA Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Natasya HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Oriane LISTER Awaiting payment
|
Narae Taekwondo | United Kingdom |
4 | Daniela CORTES Awaiting payment
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
5 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
6 | Jhana MOLINA |
Gangnam Sportstaekwondo Denmark | Denmark |
7 | Brooke ROGERS Awaiting payment
|
Jinhaeng TKD | United Kingdom |
8 | Anna SIEGEL Awaiting payment
|
TG Neuss Taekwondo Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
9 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
10 | STEFANIA ELISSAVET PANAGIOTIDI Awaiting payment
|
Pagratios A.C | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
3 | ABDELKADER AKDIM Awaiting payment
|
Team Akdim | Morocco |
4 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |
5 | RAYMOND TOH Awaiting payment
|
Advance Taekwondo Sport Academy | Malaysia |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nicole BRANDT |
Tangun Hamburg | Germany |
3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
4 | SARA ELISABETH MAGNEM Awaiting payment
|
Moss Taekwondo Klubb | Norway |
5 | Isabelle AUGENSTEIN |
Gangnam Sportstaekwondo Denmark | Denmark |
6 | Wenjing LI Awaiting payment
|
FANS 93 TAEKWONDO NOISY LE GRAND | France |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Manu PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
3 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
4 | Tim CIRULIS Awaiting payment
|
King Tiger Taekwondo | United States |
5 | Anders LöFBERG Awaiting payment
|
KamZa Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
2 | Nilsa MONTSERRAT GUZMAN Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
3 | Marianne Holter JENSEN Awaiting payment
|
Moss Taekwondo Klubb | Norway |
No. | Name | Team | Country |
---|---|---|---|
1 | Robert BECKWITH Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Timothy TEMPLETON |
Legacy | United States |
3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
4 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
No. | Name | Team | Country |
---|---|---|---|
1 | Jen GOULD Awaiting payment
|
King Tiger Taekwondo | United States |
2 | hyeong-seon TURNER Awaiting payment
|
Red Taekwondo | United Kingdom |
3 | Joyce STIVALA Awaiting payment
|
Koryo Dragons Australia | Australia |
4 | Maribel PUENTES Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | SENOL CUDIN Awaiting payment
|
Acarlar Coliseum | Turkey |
No. | Name | Team | Country |
---|---|---|---|
1 | Jim HARP Awaiting payment
|
Central Iowa Taekwondo Poomsae | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD Awaiting payment
|
Koryo Dragons Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | Dario VARGAS MORALES Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
No. | Name | Team | Country |
---|---|---|---|
1 | SOPHIA KOUFOUKOSTA Awaiting payment
|
AC NIKI | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Vincent VECCHIOLI Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
2 | Landry SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Sumaiya JAMILA Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Matthew ROBSON Awaiting payment
|
Red Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Joshua WOO Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
2 | John PAOLINI Awaiting payment
|
Taekwondo Sam Bardenbach | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Marina CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Sergejs ALEINIKOVS Awaiting payment
|
Dream Team | Latvia |
No. | Name | Team | Country |
---|---|---|---|
1 | Hei Lam (Jasmine) YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Thomas HOYER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Emils SEVE Awaiting payment
|
Dream Team | Latvia |
3 | Lucenzo CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Maryam FIAZ Awaiting payment
|
Narae Taekwondo | United Kingdom |
2 | Madara ABOLINA Awaiting payment
|
Dream Team | Latvia |
3 | Catalyea ZEGHACHOU Awaiting payment
|
KamZa Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Xavier SWAKLA Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Abiel TSFALDAT Awaiting payment
|
Narae Taekwondo | United Kingdom |
3 | Muaaz NOOR Awaiting payment
|
Narae Taekwondo | United Kingdom |
4 | Ervins PUCINSKIS Awaiting payment
|
Dream Team | Latvia |
No. | Name | Team | Country |
---|---|---|---|
1 | Suhayla ISLAM Awaiting payment
|
Narae Taekwondo | United Kingdom |
2 | Saara KHAN Awaiting payment
|
Narae Taekwondo | United Kingdom |
3 | Valentina EL HARIZI Awaiting payment
|
Narae Taekwondo | United Kingdom |
4 | Marian DOMINGUEZ Awaiting payment
|
Fenix Cartaekwondo | Venezuela, Bolivarian Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Teanna TRAN Awaiting payment
|
Narae Taekwondo | United Kingdom |
3 | Iris LUKKA Awaiting payment
|
KamZa Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Thomas HOLTER Awaiting payment
|
Moss Taekwondo Klubb | Norway |
2 | Nicolai BAMBERG RASMUSSEN Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Wendy RILEY Awaiting payment
|
Central Iowa Taekwondo Poomsae | United States |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Adam LANTZY Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Artjoms RODINS Awaiting payment
|
Dream Team | Latvia |
No. | Name | Team | Country |
---|---|---|---|
1 | Layla SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Stella WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Agnes POP Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Mynte MEJER Awaiting payment
|
Kolding Taekwondo Klub Sil'la | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Rakinul HABIB Awaiting payment
|
Rakin | Bangladesh |
No. | Name | Team | Country |
---|---|---|---|
1 | Majeha TASNIA Awaiting payment
|
Narae Taekwondo | United Kingdom |
2 | Pema DEMA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Holly ARTMAN Awaiting payment
|
King Tiger Taekwondo | United States |
4 | Sophia ARTMAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelia SUSKA Awaiting payment
|
Taekwondo Bern | Switzerland |
2 | Marianne LUCA Awaiting payment
|
CENTRE TAEKWONDO BASTIA Ligue Corse
|
France |
3 | Manelle BELHADJ-CHAIDI Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Nathalie GONCALVES LöVLIEN Awaiting payment
|
KamZa Taekwondo | Sweden |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Maxime DO Wenjing LI Awaiting payment
|
FANS 93 TAEKWONDO NOISY LE GRAND | France |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Cem BAYKAN Matyas Olivier ZINNER Noah JöSTING Awaiting payment
|
VfL Kamen Taekwondo | Germany |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Manu PALLAPA Shiva PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
2 | Ashley BULLER Hazel BULLER Arden BULLER Awaiting payment
|
Central Iowa Taekwondo Poomsae | United States |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Ali Jassim DARWEESH Awaiting payment
|
Ali Jassim Hassan Darweesh | Saudi Arabia |
2 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
3 | Jonathan COYLE Awaiting payment
|
Eclipse Taekwondo | Australia |