Minimes
Minimes Masculins
No. | Name | Team | Country |
---|---|---|---|
1 | iyed AMARI Awaiting payment
|
Pro sport club | Tunisia |
Minimes Féminines
No. | Name | Team | Country |
---|---|---|---|
1 | Sasha HOUNDONOUGBO Awaiting payment
|
TAEKWONDO LES ANGLES Ligue Occitanie
|
France |
Juniors
Juniors Masculins
No. | Name | Team | Country |
---|---|---|---|
1 | GAETAN SALEMME Awaiting payment
|
DALHAE TAEKWONDO GEMENOS Ligue PACA
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | BADAROU SORAYA Awaiting payment
|
LO VENT TKD CLUB VILLENEUVOIS Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Amayas ABACHE Awaiting payment
|
ASPTT TKD TOULOUSE Ligue Occitanie
|
France |
Juniors Féminines
No. | Name | Team | Country |
---|---|---|---|
1 | Israa KHEDHIRI Awaiting payment
|
Pro sport club | Tunisia |
No. | Name | Team | Country |
---|---|---|---|
1 | Tasnime TAHRI Awaiting payment
|
Pro sport club | Tunisia |
Seniors
Seniors Masculins
No. | Name | Team | Country |
---|---|---|---|
1 | Abdou DIOUF Awaiting payment
|
UGB TAEKWONDO | Senegal |
2 | Morin NGINAMAWU MANKUNTIMA Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
3 | Ahmed MAIZI Awaiting payment
|
Tigers élites combat Ligue Bretagne
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Emmanuel ANGALA Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
2 | Emmanuel ANGALA OTOWANGE - WANDAYA Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
No. | Name | Team | Country |
---|---|---|---|
1 | Mohammed HADDOU Awaiting payment
|
TKD La Valette Ligue PACA
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Aron DIAKA CLEMENT Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
Seniors Féminines
No. | Name | Team | Country |
---|---|---|---|
1 | Gracia RAVOSON Awaiting payment
|
FMTKD (Fédération Malagasy de Taekwondo) | Madagascar |
No. | Name | Team | Country |
---|---|---|---|
1 | Marie mariame TOUNKARA Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
No. | Name | Team | Country |
---|---|---|---|
1 | Odette TOUNKARA ODETTE Awaiting payment
|
Les élus du taekwondo kc | Congo, the Democratic Republic of the |
Masters 1
Masters 1 Masculins
No. | Name | Team | Country |
---|---|---|---|
1 | Frantz CHABAL |
Tkd la valette Ligue PACA
|
France |