Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Ahmad MADDOURI Awaiting payment
|
MMACA CAP BON | Tunisia |
2 | José Santiago GONZáLEZ GONZáLEZ |
ACADEMIA PYEONGSAENG | Mexico |
3 | Rayane KIHELI |
NTC-ST KATHERINE'S TKD | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Yasna ZAMANI CHOKAMI |
IRAN IR | Iran, Islamic Republic of |
2 | Hannah YAU |
Paloma Martial Arts | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Alexandre ARIES |
PIETROSELLA TKD Ligue Corse
|
France |
2 | STAMATIOS KALIMERIS |
Spartacos Vrillision | Greece |
3 | Luca LONKA |
Wondo Espoo | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Nika NASRI |
IRAN IR | Iran, Islamic Republic of |
2 | Melina - Glykeria KAZANA |
AC NIKI | Greece |
3 | Katelyn YAU |
Paloma Martial Arts | United States |
4 | Nazanin Fatemeh KARGAR BIJI |
IRAN IR | Iran, Islamic Republic of |
5 | Fatemeh VATAN DUST SHIJANI |
IRAN IR | Iran, Islamic Republic of |
6 | Saskia PARN |
NTC-ST KATHERINE'S TKD | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Karen NASRI |
IRAN IR | Iran, Islamic Republic of |
2 | Thomas KAZANAS |
AC NIKI | Greece |
3 | Theo THANADABOUTH |
DAEGU Taekwondo Ligue Île de France
|
France |
4 | Abdullah AL-DAWOOD |
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ |
Taekwondo Oh Do Kwan Australia | Australia |
2 | Aikaterini KAZANA |
AC NIKI | Greece |
3 | Rosha NAEIMIJORSHARI |
IRAN IR | Iran, Islamic Republic of |
4 | Leonie TWARDOKUS |
HTV 1896 Wuppertal e.V | Germany |
5 | Thamina SINNATHAMBY |
HTV 1896 Wuppertal e.V | Germany |
6 | Jill KIESE |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Benjamin-Andres ARLET |
Harrogate KTA | United Kingdom |
2 | Rori Romeo KRISWIBOWO |
State University of Surabaya | Indonesia |
3 | Cem BAYKAN |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Michelle TURNER |
Taekwondo Oh Do Kwan Australia | Australia |
2 | Laura FOELL |
MapleLeigh Taekwondo | Canada |
3 | Fatemeh ALI POUR MAROKHEH |
IRAN IR | Iran, Islamic Republic of |
4 | Mara FRANCISCO |
LDC Taekwondo Loulé | Portugal |
5 | Mireya FIGUEROA |
Flying V | United States |
6 | Daniela RODRíGUEZ Awaiting payment
|
Albrook Panama Academy | Panama |
7 | Sarina SHAHSAVAND |
IRAN IR | Iran, Islamic Republic of |
8 | Mia KNUTSSON |
Wondo Espoo | Finland |
9 | Florence DIGNARD |
HLD taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT |
Taekwondo Oh Do Kwan Australia | Australia |
2 | Paul TAISNE |
WOORI TAEKWONDO Ligue Île de France
|
France |
3 | Aaron LEITH |
Harrogate KTA | United Kingdom |
4 | ANDREW ALAPAD |
PHILIPPINE NATIONAL POLICE | Philippines |
5 | Ervan ZUHRI Awaiting payment
|
Cardiologia Taekwondo Academy | Indonesia |
6 | Ali Jassim DARWEESH |
Safa Club | Saudi Arabia |
7 | Aqeel YASSEIN |
Al khoildia club | Saudi Arabia |
8 | Zakaria MSAMRI |
Association Chabab Tétouan | Morocco |
9 | Murtadha AL HADDAD |
Khowidiah Club | Saudi Arabia |
10 | Mohammed AL ABBAS |
Al Taraji Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | ASSIA JAYED Awaiting payment
|
ASSOCIATION SPORTIVE CHABAB TETOUAN | Morocco |
2 | Hélène LOR |
WOORI TAEKWONDO Ligue Île de France
|
France |
3 | Beatriz Karina BELICENA |
Mykicks Taekwondo Center | United States |
4 | Lui Lois FONG |
Jeon Eui Taekwondo | Canada |
5 | Khatereh SHAKOORI |
IRAN IR | Iran, Islamic Republic of |
6 | Raiza SALAZAR |
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA |
Mykicks Taekwondo Center | United States |
2 | Nathan DOUGLAS |
Kim’s Taekwondo Moose Jaw | Canada |
3 | David NAUTA |
Chonkwon | Netherlands, The |
4 | CARLOS AMEZCUA BLANCO |
HLD TAEKWONDO | Canada |
5 | Geunro CHO |
Sejong Lions | Swaziland |
6 | Zuhair ABU AL RAHA |
Al Taraji Club | Saudi Arabia |
7 | Troy HENSON |
Raptor Taekwondo | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Shannon HODOCK |
USA - NC Unaffiliated | United States |
2 | Masoumeh MOTAGHI |
IRAN IR | Iran, Islamic Republic of |
3 | Nilsa MONTSERRAT GUZMAN |
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
4 | Karla JAEGER-COLLINS Awaiting payment
|
Karla Jaeger-Collins | United Kingdom |
5 | Johanna NUKARI |
Wondo Espoo | Finland |
6 | Kati KUOSMANEN |
Wondo Espoo | Finland |
7 | Jenny NYMAN |
Wondo Espoo | Finland |
8 | Elodie GALLO |
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
9 | Candida TUNKEL |
HTV 1896 Wuppertal e.V | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Jürgen KOHLER |
TSV Eintracht Karlsfeld | Germany |
2 | Christian CHAUVIN |
LDC Taekwondo Loulé | Portugal |
3 | Maciej KOWALAK |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
4 | Leonhard HANAWITSCH |
TV Garmisch 1868 e.V. | Germany |
5 | Kai THOMASCHEWSKI |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Joyce STIVALA |
Koryo Australia | Australia |
2 | Maribel PUENTES |
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
3 | Barbara SCHMITT |
TSV Eintracht Karlsfeld | Germany |
4 | Birgit SCHUETTE |
TSV Neubiberg-Ottobrunn | Germany |
5 | Nana JUUL HANSEN |
Hinnerup Taekwondo Klub | Denmark |
6 | Antje SCHAPER |
HTV 1896 Wuppertal e.V | Germany |
7 | Niina VIRTALA |
Manse Taekwondo | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Essam AL YAQOUB |
ALKHALEEJ CLUB | Saudi Arabia |
2 | Gilles SAVOIE |
École Gilles R. Savoie Taekwondo | Canada |
3 | Matti HUUSKONEN |
Wondo Espoo | Finland |
4 | Dieter SCHöPS |
HTV 1896 Wuppertal e.V | Germany |
5 | Pietro DE CUBELLIS |
HLD Taekwondo | Canada |
6 | Jorge Angel ARANA FLORES |
Asociación San Fernando | Argentina |
7 | Jørn Christian ANDERSEN |
Hwarang Taekwondo Herlev | Denmark |
8 | El fahassi ABDESSLEM |
OLYMPIQUE VAISONNAIS DE TAEKWONDO | France |
No. | Name | Team | Country |
---|---|---|---|
1 | Sylvia HöHFELD |
HTV 1896 Wuppertal e.V | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Juho METSäLä |
Wondo Espoo | Finland |
2 | Peter JOHNSON |
Stoke UTA taekwondo | United Kingdom |
3 | Frank MAROHN |
PSV-Eichstaett | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Gary THORPE |
Amigos AUS | Australia |
2 | Jacques LE GUERRIER |
HLD Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | rachel BELZIL |
HLDTaekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Jim HARP |
Central Iowa Taekwondo Poomsae | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Lis BORRING |
Bornholm Taekwondo Club HAE SUNG | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | John Gabriel ORPRECIO |
TWB Taekwondo | Philippines |
No. | Name | Team | Country |
---|---|---|---|
1 | Hoodh BIN MOHAMED GURAISHY Awaiting payment
|
Sharks Taekwondo | Maldives |
No. | Name | Team | Country |
---|---|---|---|
1 | Evelynn SPICKELMIER |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Camille D’ANDIGNé |
PIETROSELLA TKD Ligue Corse
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Yoonus BIN MOHAMED GURAISHY Awaiting payment
|
Sharks Taekwondo | Maldives |
2 | Ali AL-MOGHALLEQ |
Safa Club | Saudi Arabia |
3 | Ahmed AL-MARHOON |
Safa Club | Saudi Arabia |
4 | AHMED ALOBAID |
Khowidiah Club | Saudi Arabia |
5 | MOHAMMED AL SOWAILEH |
Khowidiah Club | Saudi Arabia |
6 | Tim HEISTERS |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Elli HILTUNEN |
Wondo Espoo | Finland |
2 | Olivia VUORI |
Wondo Espoo | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Ali AL-AWAMI |
Safa Club | Saudi Arabia |
2 | Ali AL-DAWOOD |
Safa Club | Saudi Arabia |
3 | ALI ALDARWEESH |
Khowidiah Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Claudia PHUA Awaiting payment
|
Johan Taekwondo Institute | Singapore |
2 | Veen BAKER |
NTC-ST KATHERINE'S TKD | United Kingdom |
3 | Noelia GARCIA |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Kevin LEE |
Harrogate KTA | United Kingdom |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Zion CARVALHO RODRIGUEZ |
QUEST Taekwondo | United Kingdom |
2 | Rayan FOROOHI SARAVANI |
IRAN IR | Iran, Islamic Republic of |
3 | Oskar ODZIMEK Awaiting payment
|
COSA SPOR KULUBU | Turkey |
No. | Name | Team | Country |
---|---|---|---|
1 | Ghjuvan-Batista CASAMARTA |
PIETROSELLA TKD Ligue Corse
|
France |
2 | Antone MANNONI |
PIETROSELLA TKD Ligue Corse
|
France |
3 | Holden AGIN |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
4 | Antoine TOMI BERNUS |
TAEKWONDO CLUB BIGUGLIA Ligue Corse
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Alia NARAYANIN |
PIETROSELLA TKD Ligue Corse
|
France |
2 | Sofia MAMMOU |
AC NIKI | Greece |
3 | Matilda DAVIS |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Jan ŁUNIEWICZ |
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
2 | AHMED AL DARWEESH |
Khowidiah Club | Saudi Arabia |
3 | REDHA AL SAYYAB |
Khowidiah Club | Saudi Arabia |
4 | Waldemar HEDLUND |
Mehr Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Sasha DUFFY |
Harrogate KTA | United Kingdom |
2 | Saharnaz ZARIFI |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios MAMMOS |
AC NIKI | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Isabella PASQUINO |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
2 | Neea KUKKONEN |
Wondo Espoo | Finland |
3 | Tess DUFFY |
Harrogate KTA | United Kingdom |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Mei MATSUSHITA |
Himeji Taekwondo Club | Japan |
2 | Sara ONISHI |
Himeji Taekwondo Club | Japan |
3 | Sae HARADA |
Himeji Taekwondo Club | Japan |
4 | SOPHIA KOUFOUKOSTA |
AC NIKI | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Abby MONZON |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Laura BINNS |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Anastasia DIAKAKI |
Ac Acharnon K.Paleologos | Greece |
2 | Alexandra WILLIAMS |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Luca LONKA Elli HILTUNEN |
Wondo Espoo | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Paul TAISNE |
WOORI TAEKWONDO Ligue Île de France
|
France |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Abdullah AL-DAWOOD Ali AL-AWAMI Ali AL-DAWOOD |
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Cem BAYKAN Louis THOMASCHEWSKI Matyas Olivier ZINNER |
VfL Kamen Taekwondo | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Chamelia Tsany SEPTIHANDARI Chrisabel Anatasya MIRADITA Alda Livia NATHANIA |
State University of Surabaya | Indonesia |
No. | Name | Team | Country |
---|---|---|---|
1 | Tanja TWARDOKUS Antje SCHAPER Sylvia HöHFELD |
HTV 1896 Wuppertal e.V | Germany |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS |
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Keisuke SHIBATA |
Dream Taekwondo School | Japan |
No. | Name | Team | Country |
---|---|---|---|
1 | Marcel DIRMEIER |
Marcel Dirmeier | Germany |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Douglas YAU Hannah YAU Katelyn YAU |
Paloma Martial Arts | United States |
2 | Abby MONZON Isabella PASQUINO Evelynn SPICKELMIER Alexandra WILLIAMS |
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
3 | Leonie TWARDOKUS Tanja TWARDOKUS |
HTV 1896 Wuppertal e.V | Germany |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Rostom CHOUCHEN |
national freestyle team | Tunisia |
No. | Name | Team | Country |
---|---|---|---|
1 | majed KHALIFA |
national freestyle team | Tunisia |
No. | Name | Team | Country |
---|---|---|---|
1 | Daniela RODRíGUEZ Awaiting payment
|
Albrook Panama Academy | Panama |
Freestyle / Pairs
No. | Name | Team | Country |
---|---|---|---|
1 | mohamed aziz CHENINI mayssa ALOUI |
national freestyle team | Tunisia |
Freestyle / Teams
No. | Name | Team | Country |
---|---|---|---|
1 | yacine AOUNI mariem HAJJI ben dhief SEIF EDDINE mariem TOUATI hanine BELARBI |
national freestyle team | Tunisia |
2 | louay JEMLI Aroua BARHOUMI roua JEMLI ahmed MADOURI yasmine JAAFRI |
national freestyle team | Tunisia |
3 | elaa MARZOUKI ayhem MEHOUACHI mohtadi KTHERI elaa BEN HAMMADI imen BEN HAMMADI |
national freestyle team | Tunisia |
No. | Name | Team | Country |
---|---|---|---|
1 | ghaith AYARI amina DALLEGI skander SALLAMI foued DARWICH makia DALLEGI |
national freestyle team | Tunisia |
2 | emna HAJ NASR omar JAMI jihen NAIMI yassine CHACHIA adem BOUALI |
national freestyle team | Tunisia |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Ali AL-MOGHALLEQ |
Safa Club | Saudi Arabia |
2 | Ahmed AL-MARHOON |
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Abdullah AL-DAWOOD |
Safa Club | Saudi Arabia |
2 | Ali AL-DAWOOD |
Safa Club | Saudi Arabia |
3 | Ali AL-AWAMI |
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Aqeel YASSEIN |
Al khoildia club | Saudi Arabia |
2 | Ali Jassim DARWEESH |
Safa Club | Saudi Arabia |