Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Luna HJORTH |
Gangnam Sportstaekwondo Denmark | Denmark |
2 | Lovisa WESTERBERG |
Vallentuna Taekwondo | Sweden |
3 | Nayara MORALES KARLSSON |
Vallentuna Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Rori Romeo KRISWIBOWO Awaiting payment
|
State University of Surabaya | Indonesia |
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Daniela CORTES Awaiting payment
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
4 | Hanae MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
5 | SARA KETLEN Awaiting payment
|
Machienzle Taekwondo Team | Brazil |
6 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
7 | Alberte HJARSø Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
8 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
9 | Alyssia BEGAG Awaiting payment
|
IMOOGI TAEKWONDO NORMANDIE Ligue Normandie
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Aaron LEITH Awaiting payment
|
Harrogate KTA | United Kingdom |
2 | Yahya MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
3 | Zakaria MSAMRI Awaiting payment
|
Association Chabab Tétouan | Morocco |
4 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Nicole BRANDT |
Tangun Hamburg | Germany |
2 | Aurélie CHARDONNENS |
Taekwondo Bulle | Switzerland |
3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
4 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | JAY MACHIENZLE Awaiting payment
|
Machienzle Taekwondo Team | Brazil |
3 | SALAH SWILEH Awaiting payment
|
Yemen | Yemen |
4 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Marianne Holter JENSEN Awaiting payment
|
Moss Taekwondo Klubb | Norway |
No. | Name | Team | Country |
---|---|---|---|
1 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
2 | Jürgen KOHLER Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
3 | Wai Leung Leo YEUNG Awaiting payment
|
Team Little Tiger | Hong Kong |
4 | Farid BEGAG Awaiting payment
|
IMOOGI TAEKWONDO NORMANDIE Ligue Normandie
|
France |
5 | Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
6 | timothy TEMPLETON |
Templeton | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Lisette GONGE Awaiting payment
|
Hinnerup Taekwondo klub | Denmark |
2 | Nana JUUL HANSEN Awaiting payment
|
Danish Masters | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Jim HARP Awaiting payment
|
Central Iowa Taekwondo Poomsae | United States |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | SOPHIA KOUFOUKOSTA Awaiting payment
|
AC NIKI | Greece |
2 | Martyna REVEBERG-KADZIEWICZ |
Vallentuna Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | Muhammad USMAN Awaiting payment
|
Cobra TKD Academy Mailsi | Pakistan |
No. | Name | Team | Country |
---|---|---|---|
1 | Abril Daniela ESPINOZA Awaiting payment
|
Elite Academy Arteaga | Mexico |
2 | Iga REVEBERG-KADZIEWICZ |
Vallentuna Taekwondo | Sweden |
No. | Name | Team | Country |
---|---|---|---|
1 | SARA KETLEN Awaiting payment
|
Machienzle Taekwondo Team | Brazil |
No. | Name | Team | Country |
---|---|---|---|
1 | Lyna BRUNEL Awaiting payment
|
IMOOGI TAEKWONDO NORMANDIE Ligue Normandie
|
France |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Richard LIU Awaiting payment
|
Chungdo Taekwondo/Aust TKD Chungdokwan | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Eva AMOUGOU ONDOA Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Dana SCHNEIDER Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Alice LE Awaiting payment
|
IMOOGI TAEKWONDO NORMANDIE Ligue Normandie
|
France |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Marc PRADIER Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Admira SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Maia DEROUIN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Adora SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Eunyce MOUVY Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Dara SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Muhammad Rafi Akbar Darmantio UTOMO Chamelia Tsany SEPTIHANDARI Awaiting payment
|
State University of Surabaya | Indonesia |
No. | Name | Team | Country |
---|---|---|---|
1 | KAI IEONG IP KA WA MAK Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
2 | ZiChuan LIM Awaiting payment
|
Chungdo Taekwondo/Aust TKD Chungdokwan | Australia |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ Maria ALCANTARA Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Benedikte Sofie WERK Helle FYLLGRAF Michelle SEJERSGAARD |
Århus taekwondo klub Chung Moo | Denmark |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria Cecilia TOVAR RUIZ Awaiting payment
|
Club Talewondo La pascua | Venezuela, Bolivarian Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Admira SEN Dara SEN Adora SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
2 | Alyssia BEGAG Farid BEGAG Awaiting payment
|
IMOOGI TAEKWONDO NORMANDIE Ligue Normandie
|
France |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | CHUNG SING LEE Awaiting payment
|
CHUN WING TKD | Hong Kong |
No. | Name | Team | Country |
---|---|---|---|
1 | Benjamin-Andres ARLET Awaiting payment
|
Harrogate KTA | United Kingdom |
2 | Rori Romeo KRISWIBOWO Awaiting payment
|
State University of Surabaya | Indonesia |
No. | Name | Team | Country |
---|---|---|---|
1 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | KAI IEONG IP Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
2 | Nicolas ROMERO Awaiting payment
|
Caen Taekwondo Académie Ligue Normandie
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | KA WA MAK Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
No. | Name | Team | Country |
---|---|---|---|
1 | Kambiz R.ALI Awaiting payment
|
Harrogate KTA | United Kingdom |
Beach Pair
No. | Name | Team | Country |
---|---|---|---|
1 | KAI IEONG IP KA WA MAK Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |