Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | José Santiago GONZáLEZ GONZáLEZ Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
3 | Ali AL-MOGHALLEQ Awaiting payment
|
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | Vasileios MAMMOS Awaiting payment
|
AC NIKI | Greece |
3 | Yasin ASADIASRAMI Awaiting payment
|
Iran poomsae champion center | Iran, Islamic Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Abdullah AL-DAWOOD Awaiting payment
|
Safa Club | Saudi Arabia |
2 | Tom LEHNERT Awaiting payment
|
Post-Sport Verein Trier e.V | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
4 | Daniela CORTES Awaiting payment
|
Mudo Club Ligue Auvergne-Rhône-Alpes
|
France |
5 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
6 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
7 | Annebell Tamayo Wittendorff IBSEN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Ervan ZUHRI Awaiting payment
|
Cardiologia Taekwondo Academy | Indonesia |
2 | Nicolas ROMERO Awaiting payment
|
ASS CAEN TAEKWONDO ACADEMIE | France |
3 | Ali Jassim DARWEESH Awaiting payment
|
Safa Club | Saudi Arabia |
4 | Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
5 | Michael PHAN Awaiting payment
|
Moss Taekwondo Klubb | Norway |
No. | Name | Team | Country |
---|---|---|---|
1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Angelika BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
3 | SARA ELISABETH MAGNEM Awaiting payment
|
Moss Taekwondo Klubb | Norway |
4 | Delphine SANTINI Awaiting payment
|
ESTKD Ligue Grand Est
|
France |
5 | Hélène LOR Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
6 | Aurélie CHARDONNENS |
Taekwondo Bulle | Switzerland |
7 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelie BUSSY Awaiting payment
|
TAEKWONDO TAEBEK DOJ LE HAVRE Ligue Normandie
|
France |
2 | Susanne D'ANTERROCHES Awaiting payment
|
Post-Sport Verein Trier e.V | Germany |
3 | Marianne Holter JENSEN Awaiting payment
|
Moss Taekwondo Klubb | Norway |
4 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Michael BUSSMANN Awaiting payment
|
PSV-Eichstaett | Germany |
2 | timothy TEMPLETON |
Templeton | United States |
3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Joyce STIVALA Awaiting payment
|
Koryo Australia | Australia |
2 | Barbara SCHMITT Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | VERONIQUE LALOE Awaiting payment
|
AS TKD DU GUILLAUME Ligue La Réunion
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD Awaiting payment
|
Koryo Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Sofia MAMMOU Awaiting payment
|
AC NIKI | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Joshua WOO Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | SOPHIA KOUFOUKOSTA Awaiting payment
|
AC NIKI | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Stella Marie VOGT Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Dana SCHNEIDER Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Kevin HILL Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Admira SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Anna Maria BOELMANS Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Adora SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Sophia PENNARTZ Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Eva AMOUGOU ONDOA Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Dara SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Annebell Tamayo Wittendorff IBSEN Thomas LYNG HANSEN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Chloe PEREZ Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Emma DROLETZ Awaiting payment
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Ali AL-MOGHALLEQ Awaiting payment
|
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Rori Romeo KRISWIBOWO Awaiting payment
|
State University of Surabaya | Indonesia |
2 | Abdullah AL-DAWOOD Awaiting payment
|
Safa Club | Saudi Arabia |
3 | Benjamin-Andres ARLET |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Ali Jassim DARWEESH Awaiting payment
|
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Kambiz R.ALI |
Harrogate KTA | United Kingdom |
2 | Martin SQUIRES |
Harrogate KTA | United Kingdom |