Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Anzo TAN Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Ethan SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Shiva PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Elise SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Jovi CLOWERS Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Shayne ROBINSON Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Davide ZUIN Awaiting payment
|
Red Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Peyton WARREN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Eliza NAYLOR Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Caleb SHEEHAN Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Aiden NG PAK YIN |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Vesna OSTOIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Jessie VERIK Awaiting payment
|
Red Taekwondo | United Kingdom |
3 | Luna HJORTH Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
4 | Gracean ALAGO Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Marcus HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Natasya HENDRICKS Awaiting payment
|
King Tiger Taekwondo | United States |
3 | Carmen VERIK Awaiting payment
|
Red Taekwondo | United Kingdom |
4 | Oriane LISTER Awaiting payment
|
Narae Taekwondo | United Kingdom |
5 | Daniela CORTES Awaiting payment
|
MUDO CLUB Ligue Auvergne-Rhône-Alpes
|
France |
6 | Brooke ROGERS Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
7 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
2 | Nicole BRANDT |
Tangun Hamburg | Germany |
3 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
4 | SARA ELISABETH MAGNEM Awaiting payment
|
Moss Taekwondo Klubb | Norway |
5 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Manu PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
3 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Robert BECKWITH Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Timothy TEMPLETON |
Legacy | United States |
3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Jen GOULD Awaiting payment
|
King Tiger Taekwondo | United States |
2 | hyeong-seon TURNER Awaiting payment
|
Red Taekwondo | United Kingdom |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Sumaiya JAMILA Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Matthew ROBSON Awaiting payment
|
Red Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Joshua WOO Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
2 | John PAOLINI Awaiting payment
|
Taekwondo Sam Bardenbach | Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Marina CONTE Awaiting payment
|
King Tiger Taekwondo | United States |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Hei Lam (Jasmine) YUNG Awaiting payment
|
Jinhaeng Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Thomas HOYER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Maryam FIAZ Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Abiel TSFALDAT Awaiting payment
|
Narae Taekwondo | United Kingdom |
2 | Muaaz NOOR Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Suhayla ISLAM Awaiting payment
|
Narae Taekwondo | United Kingdom |
2 | Saara KHAN Awaiting payment
|
Narae Taekwondo | United Kingdom |
3 | Valentina EL HARIZI Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Iya RAMOS Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Teanna TRAN Awaiting payment
|
Narae Taekwondo | United Kingdom |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Adam LANTZY Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Layla SHERRILL Awaiting payment
|
King Tiger Taekwondo | United States |
2 | Stella WOLKONOWSKI Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Agnes POP Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Xavier SWAKLA Awaiting payment
|
King Tiger Taekwondo | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Majeha TASNIA Awaiting payment
|
Narae Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelia SUSKA Awaiting payment
|
Taekwondo Bern | Switzerland |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Paul TAISNE Hélène LOR Awaiting payment
|
Woori Taekwondo Ligue Île de France
|
France |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Cem BAYKAN Matyas Olivier ZINNER Noah JöSTING Awaiting payment
|
VfL Kamen Taekwondo | Germany |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS Awaiting payment
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA Awaiting payment
|
Satza Martial Arts Club | Greece |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Manu PALLAPA Shiva PALLAPA Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
No. | Name | Team | Country |
---|---|---|---|
1 | Ali Jassim DARWEESH Awaiting payment
|
Ali Jassim Hassan Darweesh | Saudi Arabia |