Individual
Individual Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Nestor Tadeo GONZáLEZ VELáZQUEZ Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
No. | Name | Team | Country |
---|---|---|---|
1 | Hannah YAU Awaiting payment
|
Paloma Martial Arts | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | José Santiago GONZáLEZ GONZáLEZ Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
2 | EFSTATHIOS KONTOGIORGAKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
3 | Ali AL-MOGHALLEQ Awaiting payment
|
Safa Club | Saudi Arabia |
4 | Davide ZUIN |
Red Taekwondo | United Kingdom |
5 | STAMATIOS KALIMERIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
6 | Emil KARMA Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Sofia MAMMOU Awaiting payment
|
AC NIKI | Greece |
2 | Lola LEBOUGRE |
PIETROSELLA TKD Ligue Corse
|
France |
3 | Isabella VARGAS MORALES Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
4 | Katelyn YAU Awaiting payment
|
Paloma Martial Arts | United States |
5 | Kiira MYLLYAHO Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | VASILEIOS ZENAKOS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | Vasileios MAMMOS Awaiting payment
|
AC NIKI | Greece |
3 | Yasin ASADIASRAMI Awaiting payment
|
Iran poomsae champion center | Iran, Islamic Republic of |
4 | Alexandre ARIES |
PIETROSELLA TKD Ligue Corse
|
France |
5 | Hugo HJARSø Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
6 | Grégoire GUERARD Awaiting payment
|
Team Poomsae BRETAGNE Ligue Bretagne
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Angelika Fritzie Nabila KIRANI Awaiting payment
|
Billian's taekwondo club | Indonesia |
2 | Asuka TAJIMA |
Linx | Japan |
3 | Vasiliki-Ioulia GRIGORIADOU Awaiting payment
|
A.C. CHAIDARIOU | Greece |
4 | Luna HJORTH Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
5 | Vesna OSTOIC Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
No. | Name | Team | Country |
---|---|---|---|
1 | Abdullah AL-DAWOOD Awaiting payment
|
Safa Club | Saudi Arabia |
2 | Tom LEHNERT Awaiting payment
|
Post-Sport Verein Trier e.V | Germany |
3 | Marco PALMA Awaiting payment
|
Portugal Cultura e Recreio | Portugal |
4 | Shenilen Kartikeye CHENGADOO Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Chloe PEREZ Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
4 | Daniela CORTES Awaiting payment
|
Mudo Club Ligue Auvergne-Rhône-Alpes
|
France |
5 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
6 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
7 | Annebell Tamayo Wittendorff IBSEN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
8 | Alda Livia NATHANIA Awaiting payment
|
State University of Surabaya | Indonesia |
9 | Alberte HJARSø Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
10 | Soraia AMARAL Awaiting payment
|
Portugal Cultura e Recreio | Portugal |
11 | Mara FRANCISCO Awaiting payment
|
Portugal Cultura e Recreio | Portugal |
12 | Shaivi JEEPAH Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
13 | Thaileenam CALINGHEE Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
14 | ayşe OKCU |
turkey team | Turkey |
15 | Lovisha SINGAPAH Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
No. | Name | Team | Country |
---|---|---|---|
1 | Ervan ZUHRI Awaiting payment
|
Cardiologia Taekwondo Academy | Indonesia |
2 | Nicolas ROMERO |
ASS CAEN TAEKWONDO ACADEMIE | France |
3 | Ali Jassim DARWEESH Awaiting payment
|
Safa Club | Saudi Arabia |
4 | Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
5 | Michael PHAN |
Moss Taekwondo Klubb | Norway |
6 | BEAUDRIC BILENDO-DUMA Awaiting payment
|
TAEKWONDO WARRIORS PANTIN Ligue Île de France
|
France |
7 | Rikko NOVRIYANTO Awaiting payment
|
Tarantula Taekwondo Club | Indonesia |
8 | Maxime GRIMONT |
DOJEON TAEKWONDO LYON Ligue Auvergne-Rhône-Alpes
|
France |
9 | Christopher QUINTELA |
DOJEON TAEKWONDO LYON Ligue Auvergne-Rhône-Alpes
|
France |
10 | KAI IEONG IP Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
11 | Sarwan BANGAR Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
12 | Matt WEINBERG |
t.Bos Competition Team | United States |
13 | Quentin GALEINE Awaiting payment
|
Team Poomsae BRETAGNE Ligue Bretagne
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Beatriz Karina BELICENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
2 | Angelika BUSSMANN |
PSV-Eichstaett | Germany |
3 | SARA ELISABETH MAGNEM Awaiting payment
|
Moss Taekwondo Klubb | Norway |
4 | Delphine SANTINI Awaiting payment
|
ESTKD Ligue Grand Est
|
France |
5 | Hélène LOR Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
6 | Aurélie CHARDONNENS |
Taekwondo Bulle | Switzerland |
7 | Isabelle AUGENSTEIN Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
8 | Mariana VELáZQUEZ AGUILAR Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
9 | Joana LOURENCO Awaiting payment
|
CTDS - Clube Taekwondo de Sintra | Portugal |
10 | KA WA MAK Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
11 | Eptisseme BEHRAOUI Awaiting payment
|
BHR TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Graeme HARTNETT Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Gilbert JAMENA Awaiting payment
|
Mykicks Taekwondo Center | United States |
3 | Sergio RAMOS Awaiting payment
|
CTDS - Clube Taekwondo de Sintra | Portugal |
4 | David NAUTA Awaiting payment
|
Chonkwon | Netherlands, The |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelie BUSSY |
TAEKWONDO TAEBEK DOJ LE HAVRE Ligue Normandie
|
France |
2 | Elodie GALLO Awaiting payment
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
3 | Emi NAKAYAMA |
Dream Taekwondo School | Japan |
4 | Claudia NITZSCHE |
Judoclub Leipzig e.V. - dept. Taekwondo | Germany |
5 | Marianne Holter JENSEN |
Moss Taekwondo Klubb | Norway |
6 | Paloma SAMPAYO Awaiting payment
|
Club Azofra | Spain |
No. | Name | Team | Country |
---|---|---|---|
1 | Michael BUSSMANN |
PSV-Eichstaett | Germany |
2 | timothy TEMPLETON |
Templeton | United States |
3 | Leonhard HANAWITSCH Awaiting payment
|
TV Garmisch 1868 e.V. | Germany |
4 | Jürgen KOHLER Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
5 | Pedro TOMAS Awaiting payment
|
CTDS - Clube Taekwondo de Sintra | Portugal |
6 | HUGO NUÑEZ Awaiting payment
|
INSTITUTOS CARDENAS | Mexico |
7 | Karsten LAFIN |
Judoclub Leipzig e.V. - dept. Taekwondo | Germany |
8 | Maciej KOWALAK Awaiting payment
|
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
No. | Name | Team | Country |
---|---|---|---|
1 | Joyce STIVALA |
Koryo Australia | Australia |
2 | Barbara SCHMITT Awaiting payment
|
TSV Eintracht Karlsfeld | Germany |
3 | hyeong-seon TURNER |
Red Taekwondo | United Kingdom |
4 | Maribel PUENTES Awaiting payment
|
Somos Poomsae Venezuela | Venezuela, Bolivarian Republic of |
No. | Name | Team | Country |
---|---|---|---|
1 | Pietro DE CUBELLIS |
HLD Taekwondo | Canada |
2 | Jorge Angel ARANA FLORES |
Guerrero Dragón | Bolivia, Plurinational State of |
No. | Name | Team | Country |
---|---|---|---|
1 | VERONIQUE LALOE Awaiting payment
|
AS TKD DU GUILLAUME Ligue La Réunion
|
France |
2 | Mireille AUNAC Awaiting payment
|
USCORG TKD Ligue Île de France
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Jacques LE GUERRIER Awaiting payment
|
HLD Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | rachel BELZIL |
HLDTaekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Russell WOOD |
Koryo Australia | Australia |
Individual K1
No. | Name | Team | Country |
---|---|---|---|
1 | Charlize CSONKA |
Red Taekwondo | United Kingdom |
2 | ASHLEY DAYANNE NUÑEZ Awaiting payment
|
INSTITUTOS CARDENAS | Mexico |
No. | Name | Team | Country |
---|---|---|---|
1 | Ghjuvan-Batista CASAMARTA |
PIETROSELLA TKD Ligue Corse
|
France |
2 | Dario VARGAS MORALES Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
3 | RAJJVER SINGH KOCHAR Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
4 | Rafael NURMI Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Antone MANNONI |
PIETROSELLA TKD Ligue Corse
|
France |
2 | AYAAN GUPTA Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
3 | Holden AGIN Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
4 | Jan ŁUNIEWICZ Awaiting payment
|
Sucholeskie Stowarzyszenie Taekwondo Instytut Masters | Poland |
5 | Sri Ram VAVILALA Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
6 | VEDANT JAIRATH Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
No. | Name | Team | Country |
---|---|---|---|
1 | Maria OLSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Matthew ROBSON |
Red Taekwondo | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | Aurelia SUSKA Awaiting payment
|
Taekwondo Bern | Switzerland |
No. | Name | Team | Country |
---|---|---|---|
1 | Joshua WOO Awaiting payment
|
Five Rings TKD - Waterloo | Canada |
2 | Nikolla JUNCAJ Awaiting payment
|
No club | Montenegro |
Individual K2
No. | Name | Team | Country |
---|---|---|---|
1 | Emmerson HEMINGWAY Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | Alexa RUSK Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | MICHAIL ROZOKOKIS Awaiting payment
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | Alexander DEITCH Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
3 | Emmerson HEMINGWAY Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
4 | Bharat SIMHA VAVILALA Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | SOPHIA KOUFOUKOSTA Awaiting payment
|
AC NIKI | Greece |
2 | Sae HARADA |
Himeji Taekwondo Club | Japan |
3 | Alexa RUSK Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
No. | Name | Team | Country |
---|---|---|---|
1 | SHAURYA VEER RUHIL Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
2 | Michael Navi GóMEZ RAMíREZ Awaiting payment
|
4Point Taekwondo | Canada |
3 | Leo Huynh PEDERSEN Awaiting payment
|
Hwarang Taekwondo Herlev | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Stella Marie VOGT |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Name | Team | Country |
---|---|---|---|
1 | Arturo Hiram GóMEZ RAMíREZ Awaiting payment
|
4Point Taekwondo | Canada |
No. | Name | Team | Country |
---|---|---|---|
1 | Helmi MäKINEN Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Dana SCHNEIDER |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Eini HELLE Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Kevin HILL |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
No. | Name | Team | Country |
---|---|---|---|
1 | Kyan HOUL Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Admira SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
2 | Tilyo HOUL Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
3 | ADHIRAJ AGGARWAL Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
No. | Name | Team | Country |
---|---|---|---|
1 | Anna Maria BOELMANS |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Rera KAWAHARA |
Himeji Taekwondo Club | Japan |
No. | Name | Team | Country |
---|---|---|---|
1 | Adora SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Sophia PENNARTZ |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Eunyce MOUVY Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
3 | Sheyene VOGIN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Eva AMOUGOU ONDOA Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Name | Team | Country |
---|---|---|---|
1 | Manelle BELHADJ-CHAIDI Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
2 | Katariina TASALA Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Dara SEN Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
2 | Kevin HOUL Awaiting payment
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Pair
Pair Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | José Santiago GONZáLEZ GONZáLEZ Isabella VARGAS MORALES Awaiting payment
|
ACADEMIA PYEONGSAENG | Mexico |
2 | Kiira MYLLYAHO Emil KARMA Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
No. | Name | Team | Country |
---|---|---|---|
1 | Chamelia Tsany SEPTIHANDARI Muhammad Rafi Akbar Darmantio UTOMO Awaiting payment
|
State University of Surabaya | Indonesia |
2 | Mara FRANCISCO Marco PALMA Awaiting payment
|
Portugal Cultura e Recreio | Portugal |
No. | Name | Team | Country |
---|---|---|---|
1 | Hélène LOR Paul TAISNE Awaiting payment
|
WOORI TAEKWONDO Ligue Île de France
|
France |
2 | Joana LOURENCO Bruno FIDALGO Awaiting payment
|
CTDS - Clube Taekwondo de Sintra | Portugal |
3 | KAI IEONG IP KA WA MAK Awaiting payment
|
MACAU YANG MING TAEKWONDO CLUB | Macao |
Pair K2
No. | Name | Team | Country |
---|---|---|---|
1 | Alexander DEITCH Alexa RUSK Awaiting payment
|
Thunder Taekwondo & Martial Arts Academy "Team Storm" | United States |
Pair K3
No. | Name | Team | Country |
---|---|---|---|
1 | Katariina TASALA Julia FORSSTRöM Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
Team
Team Dan / Poom
No. | Name | Team | Country |
---|---|---|---|
1 | Maria ALCANTARA Chloe PEREZ Michelle TURNER Awaiting payment
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Soraia AMARAL Marta COSTA Mara FRANCISCO Awaiting payment
|
Portugal Cultura e Recreio | Portugal |
No. | Name | Team | Country |
---|---|---|---|
1 | Lene KJæR Nicole NIELSEN Charlotte PEDERSEN |
Ariang taekwondo Academy | Denmark |
Team K1
No. | Name | Team | Country |
---|---|---|---|
1 | VEDANT JAIRATH AYAAN GUPTA SHAURYA VEER RUHIL Awaiting payment
|
BAUDH TAEKWONDO CENTER | India |
Para Poomsae
Para Poomsae Dan
No. | Name | Team | Country |
---|---|---|---|
1 | Vasileios AVRAMIKAS |
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Name | Team | Country |
---|---|---|---|
1 | Keisuke SHIBATA |
Dream Taekwondo School | Japan |
No. | Name | Team | Country |
---|---|---|---|
1 | Pierre COLMANT Awaiting payment
|
Taekwondo Quiévrain | Belgium |
No. | Name | Team | Country |
---|---|---|---|
1 | Dimitra KOROKIDA |
Satza Martial Arts Club | Greece |
Para Poomsae Kup
No. | Name | Team | Country |
---|---|---|---|
1 | Emma DROLETZ |
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Family Poomsae
Family Poomsae
No. | Name | Team | Country |
---|---|---|---|
1 | Hiromi TAJIMA Asuka TAJIMA |
Linx | Japan |
2 | HUGO NUÑEZ ASHLEY DAYANNE NUÑEZ Awaiting payment
|
INSTITUTOS CARDENAS | Mexico |
3 | Nicole NIELSEN Isabella NIELSEN Felicia HALFDAN NIELSEN |
Ariang taekwondo Academy | Denmark |
4 | William KUOSMANEN Vili KUOSMANEN Awaiting payment
|
FIN - Budokwai/Action Sport Centre | Finland |
Freestyle
Freestyle / Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Name | Team | Country |
---|---|---|---|
1 | Ali AL-MOGHALLEQ Awaiting payment
|
Safa Club | Saudi Arabia |
No. | Name | Team | Country |
---|---|---|---|
1 | Rori Romeo KRISWIBOWO Awaiting payment
|
State University of Surabaya | Indonesia |
2 | Abdullah AL-DAWOOD Awaiting payment
|
Safa Club | Saudi Arabia |
3 | Benjamin-Andres ARLET |
Harrogate KTA | United Kingdom |
No. | Name | Team | Country |
---|---|---|---|
1 | HIU YU LAI Awaiting payment
|
CHUN WING TKD | Hong Kong |
2 | Laura FOELL Awaiting payment
|
MapleLeigh Taekwondo | Canada |
3 | Jhana MOLINA Awaiting payment
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Name | Team | Country |
---|---|---|---|
1 | Ali Jassim DARWEESH Awaiting payment
|
Safa Club | Saudi Arabia |
2 | Sarwan BANGAR Awaiting payment
|
Taekwondo Self Defence Academy | Mauritius |
No. | Name | Team | Country |
---|---|---|---|
1 | Kambiz R.ALI |
Harrogate KTA | United Kingdom |
2 | Martin SQUIRES |
Harrogate KTA | United Kingdom |