Individual
Individual Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | José Santiago GONZáLEZ GONZáLEZ En attente paiement
|
ACADEMIA PYEONGSAENG | Mexico |
2 | EFSTATHIOS KONTOGIORGAKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
3 | Ali AL-MOGHALLEQ En attente paiement
|
Safa Club | Saudi Arabia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | VASILEIOS ZENAKOS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
2 | Vasileios MAMMOS En attente paiement
|
AC NIKI | Greece |
3 | Yasin ASADIASRAMI En attente paiement
|
Iran poomsae champion center | Iran, Islamic Republic of |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Abdullah AL-DAWOOD En attente paiement
|
Safa Club | Saudi Arabia |
2 | Tom LEHNERT En attente paiement
|
Post-Sport Verein Trier e.V | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Maria ALCANTARA En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Chloe PEREZ En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
3 | Michelle TURNER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
4 | Daniela CORTES En attente paiement
|
Mudo Club Ligue Auvergne-Rhône-Alpes
|
France |
5 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
6 | Jhana MOLINA En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
7 | Annebell Tamayo Wittendorff IBSEN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Ervan ZUHRI En attente paiement
|
Cardiologia Taekwondo Academy | Indonesia |
2 | Nicolas ROMERO En attente paiement
|
ASS CAEN TAEKWONDO ACADEMIE | France |
3 | Ali Jassim DARWEESH En attente paiement
|
Safa Club | Saudi Arabia |
4 | Paul TAISNE En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
5 | Michael PHAN En attente paiement
|
Moss Taekwondo Klubb | Norway |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Beatriz Karina BELICENA En attente paiement
|
Mykicks Taekwondo Center | United States |
2 | Angelika BUSSMANN En attente paiement
|
PSV-Eichstaett | Germany |
3 | SARA ELISABETH MAGNEM En attente paiement
|
Moss Taekwondo Klubb | Norway |
4 | Delphine SANTINI En attente paiement
|
ESTKD Ligue Grand Est
|
France |
5 | Hélène LOR En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
6 | Aurélie CHARDONNENS |
Taekwondo Bulle | Switzerland |
7 | Isabelle AUGENSTEIN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Graeme HARTNETT En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
2 | Gilbert JAMENA En attente paiement
|
Mykicks Taekwondo Center | United States |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Aurelie BUSSY En attente paiement
|
TAEKWONDO TAEBEK DOJ LE HAVRE Ligue Normandie
|
France |
2 | Susanne D'ANTERROCHES En attente paiement
|
Post-Sport Verein Trier e.V | Germany |
3 | Marianne Holter JENSEN En attente paiement
|
Moss Taekwondo Klubb | Norway |
4 | Elodie GALLO En attente paiement
|
ASS. VILLABEENNE DE TKD Ligue Île de France
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Michael BUSSMANN En attente paiement
|
PSV-Eichstaett | Germany |
2 | timothy TEMPLETON |
Templeton | United States |
3 | Leonhard HANAWITSCH En attente paiement
|
TV Garmisch 1868 e.V. | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joyce STIVALA En attente paiement
|
Koryo Australia | Australia |
2 | Barbara SCHMITT En attente paiement
|
TSV Eintracht Karlsfeld | Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | VERONIQUE LALOE En attente paiement
|
AS TKD DU GUILLAUME Ligue La Réunion
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Russell WOOD En attente paiement
|
Koryo Australia | Australia |
Individual K1
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Sofia MAMMOU En attente paiement
|
AC NIKI | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Joshua WOO En attente paiement
|
Five Rings TKD - Waterloo | Canada |
Individual K2
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | MICHAIL ROZOKOKIS En attente paiement
|
A.S. Spartacos Agias Paraskevis | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | SOPHIA KOUFOUKOSTA En attente paiement
|
AC NIKI | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Stella Marie VOGT En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Dana SCHNEIDER En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Kevin HILL En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Individual K3
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Admira SEN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Anna Maria BOELMANS En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Juliette SALVADOR En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Adora SEN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Sophia PENNARTZ En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
2 | Eunyce MOUVY En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
3 | Sheyene VOGIN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Eva AMOUGOU ONDOA En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Dara SEN En attente paiement
|
YONG-GI TAEKWONDO CLUB Ligue Nouvelle Aquitaine
|
France |
Pair
Pair Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Annebell Tamayo Wittendorff IBSEN Thomas LYNG HANSEN En attente paiement
|
Gangnam Sportstaekwondo Denmark | Denmark |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Hélène LOR Paul TAISNE En attente paiement
|
WOORI TAEKWONDO Ligue Île de France
|
France |
Team
Team Dan / Poom
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Maria ALCANTARA Chloe PEREZ Michelle TURNER En attente paiement
|
Taekwondo Oh Do Kwan Australia | Australia |
Para Poomsae
Para Poomsae Dan
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Vasileios AVRAMIKAS En attente paiement
|
P.A.S.K.A. Hellenic Sports Club for Physically Disable People | Greece |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Dimitra KOROKIDA En attente paiement
|
Satza Martial Arts Club | Greece |
Para Poomsae Kup
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Emma DROLETZ En attente paiement
|
TuS Ende e. V. Nordrhein-Westfälische Taekwondo Union e.V.
|
Germany |
Freestyle
Freestyle / Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
Beach
Beach Individual
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Ali AL-MOGHALLEQ En attente paiement
|
Safa Club | Saudi Arabia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Rori Romeo KRISWIBOWO En attente paiement
|
State University of Surabaya | Indonesia |
2 | Abdullah AL-DAWOOD En attente paiement
|
Safa Club | Saudi Arabia |
3 | Benjamin-Andres ARLET |
Harrogate KTA | United Kingdom |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | HIU YU LAI En attente paiement
|
CHUN WING TKD | Hong Kong |
2 | Laura FOELL En attente paiement
|
MapleLeigh Taekwondo | Canada |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Ali Jassim DARWEESH En attente paiement
|
Safa Club | Saudi Arabia |
No. | Nom | Équipe | Pays |
---|---|---|---|
1 | Kambiz R.ALI |
Harrogate KTA | United Kingdom |
2 | Martin SQUIRES |
Harrogate KTA | United Kingdom |