Para Poomsae
Para Poomsae / Individual P10
Para Poomsae / Individual P10 / A
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Josip ŠTEKO |
TKOI URIHO | Croatia |
Para Poomsae / Individual P10 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Božica HLADIK |
TKOI URIHO | Croatia |
Para Poomsae / Individual P10 / C
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Laura Katarina LUKAč |
TKOI TERAPIJA | Croatia |
Para Poomsae / Individual P20
Para Poomsae / Individual P20 / A
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Viktor Frane GLIGO |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Mario KOMORCEC |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | BISERKA SAMBOL |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Stipe BARIC |
TKOI URIHO | Croatia |
2 | KRISTIJAN BURUŠIĆ |
PARATAEKWONDO KLUB RUGVICA | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Daniela TOPIć |
TKOI URIHO | Croatia |
Para Poomsae / Individual P20 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Mateo ŠKARA |
TKOI Donat | Croatia |
2 | Tomas MRAVEC |
TKD HNUSTA | Slovakia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Karla LUKAč |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Laurenz KUPAS |
Rot-Weiß Kiebitzreihe | Germany |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Roko BODULJAK |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Mia SERTIC |
Čigra | Croatia |
2 | Samija ZAYDAN |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Leonardo PELESK |
TKOI TERAPIJA | Croatia |
Para Poomsae / Individual P20 / C
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Martin OSMANLIć |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Lana SARAF |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | PAOLA PLEČKO |
PARATAEKWONDO KLUB RUGVICA | Croatia |
2 | Diora ALLI |
TKOI Donat | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Branko PRELOžNJAK |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | KRISTINA KOREN |
PARATAEKWONDO KLUB RUGVICA | Croatia |
2 | Nika BALIJA |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Željko BARTOLIC |
Čigra | Croatia |
2 | Tomislav IVAšKOVIć |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | ŠIMUN VELKAVRH |
PARATAEKWONDO KLUB RUGVICA | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Petra JURKOVIć |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | DAVID KRALJ |
PARATAEKWONDO KLUB RUGVICA | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Frederick VON KETELHODT |
Rot-Weiß Kiebitzreihe | Germany |
2 | Adin OMEROVIć |
TKOI URIHO | Croatia |
3 | David ZOVKO |
TKOI URIHO | Croatia |
4 | Luka HUZJAK |
TKOI URIHO | Croatia |
5 | Jakov MILOHNOJA |
TKOI URIHO | Croatia |
6 | Sergej BJELOBABA |
TKOI URIHO | Croatia |
7 | Toni ŠALKOVIć |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Oto MARTINOVIć |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Lana SARAF |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Marin MATKOVIć |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Josip BUBIčIć |
TKOI Donat | Croatia |
Para Poomsae / Individual P30
Para Poomsae / Individual P30 / A
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Senada HALILCEVIC |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Leon Božo ŠKRAVAN |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
2 | FILIP CIMAŠ |
TAEKWONDO DUGO SELO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Nina MALINOVIć |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Para Poomsae / Individual P30 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Frane UKIć |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Ivona BUDIšćAK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Domagoj VUJCIC |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Semir MAšINOVIć |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Alexandra KIESE |
VfL Kamen Taekwondo | Germany |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Božica HLADIK |
TKOI URIHO | Croatia |
Para Poomsae / Individual P30 / C
Nr. | Naam | Team | Land |
---|---|---|---|
1 | LEONA PALEŠIĆ |
TAEKWONDO DUGO SELO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Vitto CVETKOVIć |
TKOI TERAPIJA | Croatia |
2 | Martin OSMANLIć |
TKOI URIHO | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Marin MATKOVIć |
TKOI URIHO | Croatia |
Para Poomsae / Individual P40
Para Poomsae / Individual P40 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Mario BEBEK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Kolja GRABE |
TSV Hagenburg | Germany |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Thomas MARKOVIć |
TKOI PISAROVINA | Croatia |
Para Poomsae / Individual P40 / C
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Filip JURATOVAC |
TK JASTREB | Croatia |
Para Poomsae / Individual P50
Para Poomsae / Individual P50 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Mayla HORST |
Rot-Weiß Kiebitzreihe | Germany |
Para Poomsae / Individual P60
Para Poomsae / Individual P60 / A
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Marcel DIRMEIER |
Taekwondo Union Sachsen | Germany |
Para Poomsae / Individual P60 / B
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Emma DIEDERICHS |
Sportfreunde Mastershausen e.V. | Germany |
Para Poomsae / Pairs and Teams
Para Poomsae / Pairs and Teams / P10
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Božica HLADIK Josip ŠTEKO |
TKOI URIHO | Croatia |
Para Poomsae / Pairs and Teams / P20
Nr. | Naam | Team | Land |
---|---|---|---|
1 | KRISTINA KOREN KRISTIJAN BURUŠIĆ |
PARATAEKWONDO KLUB RUGVICA | Croatia |
2 | Roko BODULJAK Karla LUKAč |
TKOI URIHO | Croatia |
3 | Daniela TOPIć Stipe BARIC |
TKOI URIHO | Croatia |
4 | BISERKA SAMBOL Viktor Frane GLIGO |
TKOI URIHO | Croatia |
5 | Tomislav IVAšKOVIć Nika BALIJA |
Čigra | Croatia |
6 | Mario KOMORCEC Mia SERTIC |
Čigra | Croatia |
Nr. | Naam | Team | Land |
---|---|---|---|
1 | KRISTIJAN BURUŠIĆ DAVID KRALJ ŠIMUN VELKAVRH |
PARATAEKWONDO KLUB RUGVICA | Croatia |
2 | Roko BODULJAK Stipe BARIC Viktor Frane GLIGI |
TKOI URIHO | Croatia |
3 | BISERKA SAMBOL Karla LUKAč Daniela TOPIć |
TKOI URIHO | Croatia |
Para Poomsae / Pairs and Teams / P30
Nr. | Naam | Team | Land |
---|---|---|---|
1 | Senada HALILCEVIC Semir MAšINOVIć |
Čigra | Croatia |
2 | Leon Božo ŠKRAVAN Ivona BUDIšćAK |
Parataekwondo Club Kukkiwon Zagreb | Croatia |